If you're based in a different country to your home, you need a SIM that works across Europe without roaming charges.
| Provider | Data | Calls/Texts | Price/mo | EU Roaming | Notes |
|---|---|---|---|---|---|
| Holafly eSIM | Unlimited | Data only | €6–20 | 40+ countries | eSIM, no physical card needed |
| Three (UK) | Unlimited | Unlimited | £10–20 | Go Roam (EU included) | Great for UK-based pilots in EU |
| Vodafone (DE) | 15-50GB | Unlimited | €15–30 | EU included | Good German coverage |
| Orange (FR/ES) | 20-100GB | Unlimited | €10–25 | EU included | Strong in France & Spain |
| Lycamobile | 12-30GB | Unlimited | €8–15 | EU included | Available in most EU countries |
| Airalo eSIM | 1-20GB | Data only | €5–25 | Global/regional | Best for short trips, eSIM |
eSIM — no need to swap cards, activate instantly, perfect for dual-SIM setups. Supported by iPhone XS and later, most Samsung Galaxy S20+, Google Pixel 3+.
Physical SIM — works in any unlocked phone, easy to share/swap, available at airport shops on arrival.
Create a free EASA & UK CAA compliant digital logbook. Forward your verified flight emails and flights are logged automatically.