Understand your money better. Pension, tax traps, VTO costs — all in one place.
Salary sacrifice is an arrangement where you agree to give up part of your salary in exchange for your employer making additional pension contributions on your behalf. The key benefit is that you save on both Income Tax and National Insurance — unlike a standard pension contribution where you only get tax relief.
Instead of receiving, say, £500 of your monthly salary, your employer pays that £500 directly into your pension. Because your gross salary is reduced, you pay less Income Tax and less National Insurance. Your employer also saves on their NI contributions — and many companies pass some or all of that saving back to you as an additional pension contribution.
| Item | Without Sacrifice | With £500/mo Sacrifice |
|---|---|---|
| Gross Salary | £50,000 | £44,000 |
| Income Tax Saved | — | £1,200/yr |
| Employee NI Saved (8%) | — | £480/yr |
| Employer NI Saved (13.8%) | — | £828/yr |
| Total Annual Benefit | — | £2,508/yr |
| Pension Contribution | £0 | £6,000/yr + employer match |
The savings are even greater for higher rate taxpayers. If you earn over £50,270, every pound sacrificed saves you 40% tax plus 2% NI — a 42% saving compared to taking the cash.
In the UK, once your adjusted net income exceeds £100,000, you start losing your Personal Allowance (currently £12,570). For every £2 you earn over £100k, you lose £1 of Personal Allowance. This means your effective marginal tax rate between £100,000 and £125,140 is 60%.
| Income | Personal Allowance | Tax on £100k–£125,140 Band | Effective Rate |
|---|---|---|---|
| £100,000 | £12,570 | — | 40% |
| £105,000 | £10,070 | £3,000 (60%) | 60% |
| £110,000 | £7,570 | £6,000 (60%) | 60% |
| £115,000 | £5,070 | £9,000 (60%) | 60% |
| £125,140 | £0 | £15,084 (60%) | 60% |
Earning over £100k also triggers the loss of several valuable benefits:
VTO is when you voluntarily give up a working day. The cost depends on your roster pattern because the number of "working days" in a year varies by pattern. Understanding the daily cost helps you decide whether a VTO is worth taking.
The number of working days per year depends on your roster cycle:
| Roster Pattern | Cycle Length | Days On per Cycle | Working Days/Year | Formula |
|---|---|---|---|---|
| 5/4/5/4 | 18 days (5+4+5+4) | 10 (5+5) | 202.7 | (365 / 18) × 10 |
| 5/3/5/3 | 16 days (5+3+5+3) | 10 (5+5) | 228.1 | (365 / 16) × 10 |
| 5/4 | 9 days (5+4) | 5 | 202.7 | (365 / 9) × 5 |
| 5/3 | 8 days (5+3) | 5 | 228.1 | (365 / 8) × 5 |
| 4/4 | 8 days (4+4) | 4 | 182.5 | (365 / 8) × 4 |
To calculate the cost of one VTO day: Fixed Annual Salary ÷ Working Days per Year = Cost per VTO Day
| Band | Taxable Income | Rate |
|---|---|---|
| Personal Allowance | Up to £12,570 | 0% |
| Basic Rate | £12,571 – £50,270 | 20% |
| Higher Rate | £50,271 – £125,140 | 40% |
| Additional Rate | Over £125,140 | 45% |
| National Insurance (Employee) | Earnings | Rate |
|---|---|---|
| Below threshold | Up to £12,570/yr | 0% |
| Main rate | £12,571 – £50,270 | 8% |
| Upper rate | Over £50,270 | 2% |
OALO gives you a free EASA & UK CAA compliant digital logbook. Auto-import flights, export professional PDFs.
Sign Up Free — Takes 30 SecondsCreate a free EASA & UK CAA compliant digital logbook. Forward your verified flight emails and flights are logged automatically.